Laser Drilling
The laser drilling process was invented by Zvi Yehuda in 1965. Some diamonds contain natural black inclusions that are visible to the naked eye. In the laser drilling process a microscopic laser beam is used to drill into the diamond in order to reach the black inclusion. The diamond is boiled in strong acids that clean out the inclusion. After the procedure the black inclusion becomes clear, thus, less noticeable to the naked eye. The process is irreversible and completely stable, The laser drilled diamond should be taken care in the same manner as a non laser drilled diamond. By law, the fact that a diamond has been laser drilled has to be disclosed at every level of sale.
The Yehuda Diamond Lifetime Guarantee
Your Yehuda Diamond is a natural diamond from deep in the heart of the earth which has been technologically enhanced to become as brilliant, clear and beautiful as modern science can make it. The only things likely to compromise the integrity of your diamond's enhancement are the flame of a torch or strong acids and bases. In the unlikely event your Yehuda diamond should lose its enhancement, Yehuda will gladly restore the enhancement of your diamond at no charge.
No questions asked.
With each diamond sold, Yehuda provides a unique business card-sized Card, which when played on a standard PC, describes the Lifetime Guarantee.
Be sure you receive the Yehuda Lifetime Guarantee Card with every purchase of a
Yehuda
Clarity-Enhanced Diamond.
The lifetime guarantee safeguards your purchase and ensures that you have purchased a genuine Yehuda Diamond, not an inferior imitation.
LOCATE YOUR NEAREST YEHUDA RETAILER |
|
Please fill out the form below to receive an email containing the contact information of a Yehuda clarity enhanced diamond retailer in your area. |
|
The item information you were looking at will be included in the email: SKU: ECWGVW310 - Ring, 3.09 ct. Emerald, Very Good, G color, VS2 clarity |
|
Find My Retailer | Cancel |
Fine Jewelry
THREE STONE DIAMOND RING
Product Number - ECWGVW310
Total Weight - 3.09 Carat
Product Number: | ECWGVW310 | Total Weight: | 3.09 CT. |
Center Diamond | |||
CARAT WEIGHT: | 2.05 CT. | COLOR: | G |
Clarity: | VS2 | Shape: | Emerald |
Side Diamonds | |||
Total Weight: | 2 diamonds totaling 1.04 ct. | Color: | H |
Clarity: | VS2 / SI1 | Shape: | Emerald |
Product Number: | RWGE423SW87 |
Carat: | 4.01 ct. |
Color: | E |
Clarity: | SI3 |
Shape: | Round |
Measurements: | 10.23x10.28x6.17 mm |
Depth%: | 60.2% |
Table%: | 53% |
Polish: | VG |
Symmetry: | G |
Culet: | POINTED |
Girdle Thickness: |
THN - THK |
VIEW DETAILS |
Product Number: | PRWG70348 |
Carat: | 6.19 ct. |
Cut Grade: | Very Good |
Color: | J |
Clarity: | SI1 |
Shape: | Princess |
Measurements: | 11.30x9.74x6.99 mm |
Depth%: | 71.8% |
Table%: | 74% |
Polish: | Good |
Symmetry: | Good |
Fluorescence: | None |
Culet: | Pointed |
Girdle Thickness: |
Slightly Thick To Very Thick |
VIEW DETAILS |
Product Number: | OVWG255487128 |
Carat: | 4.02 ct. |
Cut Grade: | Very Good |
Color: | D |
Clarity: | SI2 |
Shape: | Oval |
Measurements: | 11.45x8.07x5.99 mm |
Depth%: | 74.1% |
Table%: | 56% |
Polish: | G |
Symmetry: | G |
Fluorescence: | Blue |
Culet: | POINTED |
Girdle Thickness: |
THN - ETK |
VIEW DETAILS |
Product Number: | CUNGE128648SJ |
Carat: | 17.06 ct. |
Cut Grade: | Excellent |
Color: | J |
Clarity: | SI2 |
Shape: | Cushion |
Measurements: | 0.00x0.00x0.00 mm |
VIEW DETAILS |
Product Number: | RWGI1133164 |
Carat: | 11.33 ct. |
Color: | M |
Clarity: | SI1 |
Shape: | Round |
Measurements: | 14.44x14.55x8.78 mm |
Depth%: | 60.6% |
Table%: | 58% |
Polish: | G |
Symmetry: | EX |
Culet: | POINTED |
Girdle Thickness: |
MED - THK |
VIEW DETAILS |
Product Number: | CUWG460SF432 |
Carat: | 4.60 ct. |
Color: | F |
Clarity: | I1 |
Shape: | Cushion |
Measurements: | 9.76x8.68x6.00 mm |
Depth%: | 69.2% |
Table%: | 59% |
Polish: | F |
Symmetry: | G |
Girdle Thickness: |
MED - STK |
VIEW DETAILS |